Timings of JKRTC Buses of Interstate Division, Jammu |
|||
S.No | Route | Departure Timings from GBS Jammu | Return Timings From Respective Stations |
1 | AjmerSharief | 8:30 PM | 6:00AM |
2 | Jaipur | 2:20PM | 5:00PM |
3 | Alwar | 6:30PM | 6:00PM |
4 | Agra | 5:00PM | 1:30PM |
5 | Meerut | 4:00PM | I:00PM |
6 | Delhi | 4:37AM | 9:00PM |
7 | Delhi | 5:45AM | 10:50PM |
8 | Delhi | 8:20AM | 12:30AM |
9 | Jammu-Billawer-Delhi | 9:00 AM | 8:I0AM |
10 | Delhi | 10:00AM | 1:30AM |
11 | Delhi | 11:55AM | 6:00AM |
12 | Delhi | 7:30PM | 1:00PM |
13 | Anoopgarh | 6:00PM | 6:00PM |
14 | Haridwar | 4:30PM | 3:30 PM |
15 | Haridwar | 5:30PM | 3:00 PM |
16 | Dehradun | 7:20PM | 4:20 PM |
17 | Chandigarh via H.Pur | 4:51AM | 4:20 PM |
18 | ChandigarhviaH.Pur | 11:00 AM | 10:00 PM |
19 | Chandigarh via H.Pur | 1:50 PM | 7:20 AM |
20 | Jalandhar | 7:40AM | 3:40 PM |
21 | Jalandhar | 11:10AM | 7:37AM |
22 | Amritsar | 4:40AM | 10:55AM |
23 | Amritsar | 5:05AM | 12:32 PM |
24 | Amritsar | 5:40AM | 1:10 PM |
25 | Amritsar | 6:00AM | 1:30 PM |
26 | Amritsar | 6:35AM | 1:50 PM |
27 | Amritsar | 8:00AM | 2:55PM |
28 | Amritsar | 8:15AM | 3:20 PM |
29 | Amritsar | 9:00AM | 4:05PM |
30 | Amritsar | 10:00AM | 4:30 PM |
31 | Amritsar | 11:45AM | 5:40AM |
32 | Amritsar | 1:10PM | 8:27AM |
33 | Amritsar | 3:55PM | 8:47AM |
34 | Amritsar | 4:25PM | 9:07AM |
35 | Amritsar | 5:00PM | 11:12AM |
36 | Pathankot | 6:I5AM | 10:37AM |
37 | Pathankot | 7:35AM | 10:55AM |
38 | Pathankot | 9:32AM | 1:54PM |
39 | Pathankot | 12:I5PM | 3:I2PM |
40 | Pathankot | I:05PM | 4:23PM |
41 | Pathankot | 3:00PM | 5:00AM |
42 | Pathankot | 3:25PM | 6:14AM |
43 | Pathankot | 4:30PM | 6:38AM |
44 | Pathankot | 5:30PM | 7:28AM |
45 | Pathankot | 6:00PM | 8:15AM |
46 | Pathankot | 7:00PM | 9:25AM |
47 | Jmu-Pkt- Basoli via Dunera | 10:30 AM | 6:25AM |
Timing of Jammu-Srinagar Buses with Rate/Fare Charges |
||||
S.No | Bus | Fare | Departure Timings From Railway Stations Jammu | Return Timings From Respective Stations |
1 | 19seater(AC) | Rs.828.00 | 7:00AM TO 9:00AM (As per availability of passengers) | 7:00AM to 9:00AM |
2 | 34seater(Non-AC) | Rs.550.0 | ||
3 | 42seater(Non-AC | Rs.397.00 | ||
4 | 49seater(Non-AC) | Rs.397.0 |