Number of Buses | 570 |
Number of Trucks | 308 |
Average Rev/Veh/Day (Rs.) | 4670 |
Average Vehicle Utilization | 98 |
EPK (Rs) | 48.41 |
Number of Routes | 144 |
Passenger Carried per annum (Lacs) | 23.01 |
Cargo Lifted per annum (Lac MT's) | 28.64 |
Details of Buses and Trucks
PARTICULARS | TOTAL FLEET | PROPOSED FOR AUCTION | NON COMMERCIAL | NET FLEET FOR OPERATIONS |
---|---|---|---|---|
BUSES | 570 | 85 | 8 | 477 |
TRUCKS | 308 | 46 | 2 | 260 |
TOTAL | 878 | 131 | 10 | 737 |
Age Profile of Fleet
PARTICULARS | FLEET HELD (Comm) | FLEET 01-10 YEARS OF AGE | FLEET 10-25 YEARS OF AGE | %AGE OVER AGED FLEET |
---|---|---|---|---|
BUSES | 570 | 377 | 193 | 34% |
TRUCKS | 308 | 176 | 132 | 43% |
TOTAL | 878 | 553 | 325 | 37% |
Year-Wise Performance
PARAMETERS | Unit | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|
FLEET HELD | No's | 847 | 843 | 831 | 843 |
FLEET AVAILABLE | No's | 786 | 746 | 797 | 807 |
OPERATIVE FLEET | No's | 496 | 505 | 564 | 555 |
TOTAL REVENUE | ₹ In Crores | ₹ 79.95 Cr | ₹ 80.09 Cr | ₹ 79.71 Cr | ₹ 77.44 Cr |
HAULAGE (CARGO LIFTED) | Lakh Quintals | 38.51 | 38.3 | 36.40 | 38.48 |
PASSENGERS CARRIED | In lakhs | 41.91 | 43.94 | 43.24 | 41.73 |